|
|
| |
Register for the Summer Sunstroke Series
Sign Up For the Whole Series  |
| Race #1 | May 12, 2010 | Brushy Creek | Register |
| Race #2 | May 19, 2010 | Town Lake | Register |
| Race #3 | May 26, 2010 | Brushy Creek | Register |
| Race #4 | June 2, 2010 | Town Lake | register |
| Race #5 | June 9, 2010 | Brushy Creek | register |
| Race #6 | June 16, 2010 | Town Lake | register |
| Race #7 | June 23, 2010 | Brushy Creek | register |
| Race #8 | June 30, 2010 | Town Lake | register |
| Race #9 | July 7, 2010 | Brushy Creek | register |
| Race #10 | July 14, 2010 | Town Lake | register |
| Race #11 | July 21, 2010 | Brushy Creek | register |
| Race #12 | July 28, 2010 | Town Lake | register |
| |
| August 4th, 2010 | End-of-Series Banquet Location TBA |
|
|
| |
|
 |
| |
Brushy Creek Course Records: |
|
| |
Female:
Nora Colligan 18:56
Female Masters:
Nancy Dasso 20:03 |
|
| |
| |
Male:
Zachary Ornelas 16:00 [2008]
Male Masters:
Travis Russell 17:32 |
|
|
| |
Town Lake Course Records: |
|
| |
Female:
Jessica Trinchina 19:16
Female Masters:
Nancy Dasso 19:46 |
|
| |
| |
Male:
Bobby Asher 16:37 [2008]
Male Masters:
Travis Russell 17:24 |
|
|